Weather from East Anglia UK

Weather Forecasts

Weather forecast map and summary for Norwich - Norfolk, Ipswich - Suffolk and Cambridge, East Anglia UK.

Areas include Norwich (Norfolk), Ipswich (Suffolk) and Cambridge (Cambridgeshire).
Click here to view the weather map.

Scroll to the bottom of this page for links to the BBC website for a 5 day forecast for East Anglia, as well as Shipping Forecasts from the Met Office.

  Humidity Wind Speed Wind Direction Barometer Dewpoint Heat Index Wind Chill Visibility
Cambridge 93% 3 KMH N (010°) 1037 mb 13°C 14°C 14°C 8 km
Honington 72% 2 KMH WSW (240°) 1030 mb 11°C 16°C 16°C 8 km
Ipswich 87% 14 KMH NW (320°) 1029 mb 9°C 11°C 9°C N/A
Lakenheath 94% 11 KMH ESE (110°) 1037 mb 15°C 16°C 15°C 11 km
Mildenhall 100% 10 KMH ESE (120°) 1037 mb 15°C 15°C 15°C 11 km
Norwich 72% 10 KMH E (090°) 1037 mb 12°C 17°C 17°C 8 km
Southend 63% 19 KMH E (090°) 1036 mb 10°C 17°C 16°C 11 km

Click here to view the weather map.


Links to other weather sites: